Official Volleyball Box Score
Howard Community Col vs. Westmoreland County
9/24/2022 at 1:00 PM
@ Butler Community Col
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eryca Sterling | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ashlee Forde * | 4 | 0 | 5 | 30 | -.167 | 1 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Taylor Hall * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brenna Siperko * | 4 | 9 | 2 | 27 | .259 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Micaela Murray * | 4 | 4 | 6 | 24 | -.083 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Roxana Cespedes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jessica Hendricks * | 4 | 14 | 3 | 31 | .355 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 17.0 |
| 18 | Sydnei Harmon | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 20 | Mikaela Brewer * | 4 | 1 | 0 | 1 | 1.000 | 27 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 18 | 123 | .089 | 28 | 4 | 15 | 0 | 79 | 6 | 0 | 0 | 0 | 39.0 | ||
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Klinger * | 1 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Katie Greenawalt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ariana Welch | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Overly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katrina Hewitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Haley Dunaway | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katlyn Pierce * | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emma Mullett * | 1 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Renah Kozemchak | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bryn Shearer * | 1 | 14 | 9 | 17 | .294 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Haley Maines * | 1 | 1 | 1 | 1 | .000 | 31 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sydney Matijevic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Fulton * | 1 | 0 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 24 | 70 | .129 | 31 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
