Official Volleyball Box Score
Westmoreland County at Pennsylvania Highlan
9/19/2023 at 7:00 PM
@ Johnstown, PA
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 14 | .071 |
| 2 | 10 | 7 | 41 | .073 |
| 3 | 5 | 4 | 18 | .056 |
Pennsylvania Highlands Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 19 | .211 |
| 2 | 11 | 11 | 38 | .000 |
| 3 | 4 | 8 | 26 | -.154 |
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cecilia Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Faith Shean * | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Grace Fischer * | 3 | 6 | 3 | 12 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Lane Fischer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Schuck * | 3 | 6 | 5 | 23 | .043 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Bryn Shearer * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Skyler Durst * | 3 | 2 | 0 | 6 | .333 | 21 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Kylie Price | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Matijevic * | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sarah Fulton | 3 | 0 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 76 | .079 | 22 | 13 | 5 | 0 | 25 | 0 | 0 | 0 | 0 | 38.0 | ||
Pennsylvania Highlands Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Olivia Weyandt * | 3 | 2 | 1 | 8 | .125 | 9 | 3 | 2 | 1 | 17 | 0 | 0 | 0 | 2 | 5.0 |
| 4 | Leonela Nichols * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alena Lacko * | 3 | 5 | 9 | 26 | -.154 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Taylor Rapsky * | 3 | 12 | 7 | 32 | .156 | 0 | 3 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 20.5 |
| 11 | Trinity Akoto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lacie Kamler * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chloe Berman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Samantha McGuire | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Autumn Montgomery * | 3 | 1 | 2 | 11 | -.091 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 19 | 81 | .025 | 19 | 11 | 6 | 13 | 27 | 3 | 7 | 0 | 2 | 38.5 | ||
| Other Information |
|---|
|
Attendance: 61 Time: |
* = Starter
