Official Volleyball Box Score
Anne Arundel Communi at Westmoreland County
9/29/2023 at 4:30 PM
@ Westmoreland
Anne Arundel Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 14 | -.143 |
| 2 | 9 | 7 | 15 | .133 |
| 3 | 7 | 6 | 12 | .083 |
| 4 | 6 | 6 | 1 | .000 |
| 5 | 1 | 2 | 6 | -.167 |
Anne Arundel Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Rodriguez | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lluvia Owens-Pabon * | 5 | 8 | 4 | 12 | .333 | 5 | 0 | 2 | 2 | 8 | 0 | 1 | 1 | 0 | 8.5 |
| 3 | Sydni Smith * | 5 | 1 | 0 | 1 | 1.000 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Serenity Banks | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mia Keen * | 5 | 9 | 4 | 17 | .294 | 20 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Jaymee Green * | 5 | 14 | 0 | 27 | .519 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 18.5 |
| 9 | Josalin Courtney | 5 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| 10 | Amari Roberts | 5 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Meena Woodson * | 5 | 2 | 1 | 6 | .167 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Emily Poole * | 5 | 2 | 0 | 10 | .200 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 44 | 14 | 89 | .337 | 27 | 11 | 16 | 13 | 23 | 3 | 8 | 3 | 0 | 62.0 | ||
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cecilia Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Faith Shean | 5 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Fischer * | 5 | 4 | 3 | 6 | .167 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Lane Fischer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Schuck * | 5 | 6 | 7 | 10 | -.100 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Bryn Shearer * | 5 | 11 | 0 | 22 | .500 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Skyler Durst * | 5 | 7 | 6 | 9 | .111 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Kylie Price | 5 | 0 | 2 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sydney Matijevic * | 5 | 1 | 6 | 2 | -2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sarah Fulton * | 5 | 0 | 3 | 0 | .000 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 29 | 58 | .000 | 19 | 11 | 7 | 0 | 28 | 0 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
