Official Volleyball Box Score
Harford Community Co at Westmoreland County
8/28/2024 at 6:00 PM
@ Westmoreland
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 8 | .000 |
| 2 | 4 | 6 | 20 | -.100 |
| 3 | 1 | 7 | 12 | -.500 |
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Barnett * | 3 | 7 | 0 | 18 | .389 | 31 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Katalina Serna | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chiara Mignini-Baez * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Nayelis Kulian Mendez | 2 | 3 | 2 | 7 | .143 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Clara Pauni * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Gostomski * | 3 | 5 | 0 | 7 | .714 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Laura Piva * | 3 | 12 | 2 | 28 | .357 | 1 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Yara Gonzalez | 2 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Jill Van der Velde | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Elina Tsomos | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Karen Jimenez * | 3 | 5 | 0 | 15 | .333 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 38 | 6 | 99 | .323 | 35 | 17 | 0 | 5 | 46 | 3 | 0 | 0 | 0 | 58.0 | ||
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecilia Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Faith Shean * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Adalyn O'Rear * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katielynn Roadman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brailee Price * | 3 | 0 | 3 | 7 | -.429 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emily Schuck * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kylie Price * | 3 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Skyler Durst * | 3 | 3 | 4 | 3 | -.333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 7 | 17 | 40 | -.250 | 2 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
