Official Volleyball Box Score
Westmoreland County at Frederick Community
9/15/2024 at 3:00 PM
@ Frederick, MD
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 13 | .000 |
| 2 | 4 | 1 | 23 | .130 |
| 3 | 1 | 0 | 18 | .056 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 13 | .000 |
| 2 | 4 | 1 | 23 | .130 |
| 3 | 1 | 0 | 18 | .056 |
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecilia Henderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Faith Shean * | 3 | 0 | 0 | 9 | .000 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| 3 | Adalyn O'Rear * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Katielynn Roadman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brailee Price * | 3 | 1 | 1 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emily Schuck * | 3 | 1 | 1 | 13 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kylie Price * | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Skyler Durst * | 3 | 1 | 0 | 4 | .250 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 7 | 3 | 54 | .074 | 1 | 7 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 16.0 | ||
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Calhoun * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Giselle Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | Marianna Bright | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 8.0 |
| 5 | Jakera Dorsey * | 3 | 2 | 2 | 5 | .000 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sydni Smith * | 3 | 3 | 0 | 8 | .375 | 24 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 2 | 4.0 |
| 7 | Johnna Ryan * | 3 | 0 | 2 | 9 | -.222 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 4.0 |
| 9 | Brynn Cochran * | 3 | 13 | 6 | 36 | .194 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 2 | 13.0 |
| 11 | Allena McGuire | 2 | 2 | 2 | 11 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Camille Crooks * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 31 | 14 | 98 | .173 | 29 | 7 | 8 | 9 | 47 | 4 | 0 | 0 | 15 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
