Official Volleyball Box Score
Westmoreland County at Allegany College of
9/24/2024 at 6:00 PM
@ Allegany of MD
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allegany College of Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 18 | .167 |
| 2 | 6 | 0 | 17 | .353 |
| 3 | 4 | 0 | 13 | .308 |
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecilia Henderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Faith Shean * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Adalyn O'Rear * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Katielynn Roadman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brailee Price * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Emily Schuck * | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kylie Price * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Skyler Durst * | 3 | 2 | 0 | 4 | .500 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 14 | 1 | 48 | .271 | 7 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 17.0 | ||
Allegany College of Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sadie Bayko * | 3 | 14 | 3 | 34 | .324 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Nailevid Lorenzo Lopez * | 3 | 0 | 0 | 4 | .000 | 36 | 2 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Ariaya Walker * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Avery Tipton * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emmy Wilson * | 3 | 14 | 1 | 30 | .433 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Jaci Rowe * | 3 | 6 | 1 | 26 | .192 | 0 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Zoey Bottenfield | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allison Leatherman | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 43 | 8 | 124 | .282 | 36 | 8 | 8 | 0 | 54 | 2 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
