Official Volleyball Box Score
Community College of at Westmoreland County
10/8/2024 at 6:00 PM
@ WCCC
Community College of Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 0 | .000 |
| 2 | 11 | 6 | 0 | .000 |
| 3 | 8 | 4 | 0 | .000 |
Community College of Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brenna Wilkinson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashanti Suggs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kerrigan Duffy * | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 2 | 8 | 2 | 3 | 0 | 0 | 8.5 |
| 12 | Lainah Bruce * | 3 | 2 | 1 | 11 | .091 | 23 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Abby Olszanski * | 3 | 11 | 5 | 38 | .158 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Kayla Bradford * | 3 | 3 | 3 | 10 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Dakota Gural * | 3 | 2 | 3 | 13 | -.077 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 32 | Meredith Kolling * | 3 | 7 | 3 | 18 | .222 | 0 | 5 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 30 | 19 | 108 | .102 | 26 | 10 | 4 | 8 | 51 | 2 | 5 | 0 | 1 | 44.5 | ||
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecilia Henderson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Faith Shean * | 3 | 3 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Adalyn O'Rear * | 3 | 4 | 2 | 0 | .000 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Katielynn Roadman * | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brailee Price * | 3 | 7 | 5 | 0 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Emily Schuck * | 3 | 10 | 4 | 0 | .000 | 1 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Kylie Price * | 3 | 0 | 1 | 0 | .000 | 22 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 13 | 0 | .000 | 23 | 10 | 8 | 4 | 21 | 1 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
