Official Volleyball Box Score
Westmoreland County at Harford Community Co
9/21/2025 at 3:00 PM
@ APGFCU
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 20 | -.050 |
| 2 | 7 | 5 | 20 | .100 |
| 3 | 2 | 3 | 15 | -.067 |
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 28 | .321 |
| 2 | 12 | 2 | 41 | .244 |
| 3 | 10 | 0 | 28 | .357 |
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Adalyn O'Rear * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Nikkita Vojnik * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lilliana Davis * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Brenna Heil * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Iszabella Confer * | 3 | 3 | 3 | 7 | .000 | 12 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Mia Gregg * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 15 | 55 | .000 | 12 | 3 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 18.0 | ||
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Chiara Mignini-Baez | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Nayelis Kulian Mendez | 3 | 2 | 0 | 6 | .333 | 13 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Clara Pauni | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Neriya Kindred * | 3 | 7 | 1 | 16 | .375 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 13.0 |
| 8 | Jayanna Shannon * | 3 | 4 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 6.0 |
| 13 | Lucy Griger * | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | McKenzie Badham * | 3 | 0 | 0 | 3 | .000 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Karen Jimenez * | 3 | 3 | 0 | 18 | .167 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Bryanna Carter * | 3 | 15 | 1 | 29 | .483 | 0 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 1 | 17.0 |
| Totals | 39 | 2 | 98 | .378 | 28 | 16 | 7 | 0 | 46 | 3 | 0 | 0 | 5 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 82 Time: 1:02 |
* = Starter
