Official Volleyball Box Score

Westmoreland County at Allegany College of

9/24/2025 at 6:00 PM
@ ACM
0
-
3
Final 1 2 3 Score
Westmoreland County Community College 10 17 15 0
Allegany College of Maryland 25 25 25 3

Westmoreland County Community College

Set K E TA PCT
1 4 7 22 -.136
2 7 11 28 -.143
3 6 4 24 .083

Allegany College of Maryland

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Westmoreland County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Adalyn O'Rear * 3 1 5 10 -.400 1 1 0 3 1 0 0 2 0 2.0
7 Nikkita Vojnik * 3 2 4 16 -.125 0 1 0 4 4 0 0 0 0 3.0
8 Lilliana Davis * 3 8 6 21 .095 0 1 1 2 2 3 0 2 0 12.0
9 Brenna Heil * 3 1 3 9 -.222 0 0 2 4 0 0 0 0 0 1.0
10 Iszabella Confer * 3 3 1 9 .222 13 0 2 0 1 0 0 1 0 3.0
11 Mia Gregg * 3 2 2 9 .000 0 0 0 0 0 0 0 0 0 2.0
Totals 17 21 74 -.054 14 3 5 13 8 3 0 5 0 23.0

Allegany College of Maryland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ryan Whitehead 3 9 5 24 .167 2 0 2 0 6 0 1 0 0 9.5
2 Jaiden Fradiska 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Kailyn McCoy 3 0 1 1 -1.000 0 1 0 0 10 0 0 0 0 1.0
4 Makenna Conway 3 0 0 3 .000 23 0 0 0 5 0 1 0 0 0.5
5 Mylee Duckworth 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
8 Nailevid Lorenzo-Lopez 3 8 2 20 .300 0 8 1 0 7 0 0 0 0 16.0
9 Arabella DeValk 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
12 Payton Moiser 3 1 0 3 .333 0 1 0 0 1 0 1 0 0 2.5
16 Addison Miller 3 7 2 14 .357 0 1 1 0 1 0 1 0 0 8.5
23 Autumn Hoppert 3 4 2 12 .167 0 0 0 0 1 0 2 0 0 5.0
Totals 29 12 78 .218 25 11 4 0 38 0 6 0 0 43.0
Other Information
Attendance: 0
Time:
* = Starter