Official Volleyball Box Score

Howard Community Col at Westmoreland County

9/27/2025 at 1:00 PM
@ WCCC
3
-
2
Final 1 2 3 4 5 Score
Howard Community College 25 25 21 20 15 3
Westmoreland County Community College 21 22 25 25 13 2

Howard Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Westmoreland County Community College

Set K E TA PCT
1 10 5 32 .156
2 6 8 28 -.071
3 9 4 31 .161
4 11 7 26 .154
5 6 2 16 .250

Howard Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abigail Leis 5 7 2 14 .357 0 0 1 0 0 2 1 0 0 9.5
2 Arianna Layne * 5 7 10 37 -.081 1 1 2 0 14 0 1 0 1 8.5
9 Cailyn Harvey * 5 2 2 2 .000 0 1 2 5 17 0 0 0 1 3.0
10 Zyon Austin * 5 5 3 33 .061 3 5 1 0 19 0 0 0 0 10.0
13 Gracie Close * 5 7 4 23 .130 10 3 0 1 11 0 1 0 0 10.5
20 Cheyenne Ellis * 5 4 0 15 .267 20 3 2 0 9 0 0 0 1 7.0
22 Rihanna Davies 2 0 1 1 -1.000 0 0 1 0 2 0 0 0 0 0.0
30 Toriana Curry * 5 8 4 23 .174 0 1 2 0 2 0 1 0 0 9.5
Totals 40 26 148 .095 34 14 11 6 74 2 4 0 3 58.0

Westmoreland County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Stoken 5 1 0 0 .000 0 0 0 0 4 0 0 0 0 1.0
3 Adalyn O'Rear * 5 8 7 22 .045 1 4 3 0 4 0 0 1 0 12.0
7 Nikkita Vojnik * 5 6 1 15 .333 0 2 1 0 7 0 0 0 0 8.0
8 Lilliana Davis * 5 18 11 57 .123 3 2 5 0 9 5 0 1 0 25.0
9 Brenna Heil * 5 1 2 8 -.125 0 1 3 0 1 0 0 0 0 2.0
10 Iszabella Confer * 5 8 3 17 .294 31 4 4 0 10 0 0 1 0 12.0
11 Mia Gregg * 5 0 2 14 -.143 0 0 2 0 1 0 0 0 0 0.0
Totals 42 26 133 .120 35 13 18 0 36 5 0 3 0 60.0
Other Information
Attendance: 0
Time:
* = Starter