Riley Holmes
m
4
k/s
0.38
h %
-.095
a/s
0.31
b/s
0.69
sa/s
0.08
d/s
0.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | - |
| Sets | 13 | - |
| Kills | 5 | - |
| Kills per set | 0.38 | - |
| Errors | 7 | - |
| Total Attacks | 21 | - |
| Total Attacks per set | 1.62 | - |
| Hitting Percentage | -.095 | - |
| Assists | 4 | - |
| Assists per set | 0.31 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 1 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.08 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 1 | - |
| Digs per set | 0.08 | - |
| Block Solo | 9 | - |
| Block Assist | 0 | - |
| Block Total | 9 | - |
| Blocks per set | 0.69 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 15.0 | - |
| Points per set | 1.2 | - |
| Matches started | 4 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Pitt Greensburg | - | - | - | - | - | - | - | - | |
| Sep 2 | at Pennsylvania Highlands Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Cecil College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Carroll Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Garrett College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Frederick Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Anne Arundel Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Allegany College of Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Howard Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at CC of Allegheny County-Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Baltimore City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at WVU Potomac State College | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 0 | 3.0 |
| Oct 9 | at Community College of Beaver County | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | College of Southern Maryland | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Oct 11 | Butler County Community College - PA | L, 3-0 | 1 | 3 | 2 | 3 | 5 | -.200 | 0 | 5.0 |
| Oct 18 | at Chesapeake College | L, 3-1 | 1 | 4 | 3 | 1 | 6 | .333 | 4 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Pitt Greensburg | - | - | - | - | - | - | - | - | |
| Sep 2 | at Pennsylvania Highlands Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Cecil College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Carroll Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Garrett College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Frederick Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Anne Arundel Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Allegany College of Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Howard Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at CC of Allegheny County-Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Baltimore City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at WVU Potomac State College | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 9 | at Community College of Beaver County | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | College of Southern Maryland | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | Butler County Community College - PA | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 0 |
| Oct 18 | at Chesapeake College | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Pitt Greensburg | - | - | - | - | - | - | - | |
| Sep 2 | at Pennsylvania Highlands Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | vs. Cecil College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Carroll Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Garrett College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Frederick Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Anne Arundel Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Harford Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Allegany College of Maryland | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Howard Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at CC of Allegheny County-Allegheny | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Baltimore City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at WVU Potomac State College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 9 | at Community College of Beaver County | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | College of Southern Maryland | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Butler County Community College - PA | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Chesapeake College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 13 | 5 | 0.38 | 7 | 21 | 1.62 | -.095 | 4 | 0.31 | 15.0 | 1.2 |
| Total | 4 | 13 | 5 | 0.38 | 7 | 21 | 1.62 | -.095 | 4 | 0.31 | 15.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 13 | 1 | 0.08 | 9 | 0 | 9 | 0.69 |
| Total | 4 | 13 | 1 | 0.08 | 9 | 0 | 9 | 0.69 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 13 | 0 | 1 | 0.08 | 2 | 0 | 0 |
| Total | 4 | 13 | 0 | 1 | 0.08 | 2 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 5 | 0.38 | 7 | 21 | 1.62 | -.095 | 4 | 0.31 | 15.0 | 1.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 2 | 0.33 | 4 | 9 | 1.50 | -.222 | 0 | 0.00 | 6.0 | 1.0 |
| Away | 2 | 7 | 3 | 0.43 | 3 | 12 | 1.71 | .000 | 4 | 0.57 | 9.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 13 | 5 | 0.38 | 7 | 21 | 1.62 | -.095 | 4 | 0.31 | 15.0 | 1.2 |
| October | 4 | 13 | 5 | 0.38 | 7 | 21 | 1.62 | -.095 | 4 | 0.31 | 15.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 1 | 0.08 | 9 | 0 | 9 | 0.69 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 0 | 0.00 | 4 | 0 | 4 | 0.67 |
| Away | 2 | 7 | 1 | 0.14 | 5 | 0 | 5 | 0.71 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 13 | 1 | 0.08 | 9 | 0 | 9 | 0.69 |
| October | 4 | 13 | 1 | 0.08 | 9 | 0 | 9 | 0.69 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 0 | 1 | 0.08 | 2 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 7 | 0 | 1 | 0.14 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 13 | 0 | 1 | 0.08 | 2 | 0 | 0 |
| October | 4 | 13 | 0 | 1 | 0.08 | 2 | 0 | 0 |
