McKenzie Ehrlich
18 McKenzie Ehrlich
-
- Position:
- MF
-
- Year:
- So
-
- High School:
- Burrell
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 0
Bio
Member of the 2012/2013 squad.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 1 |
| Games started | 9 | 1 |
| Goals | 3 | 0 |
| Assists | 3 | 0 |
| Points | 9 | 0 |
| Shots | 26 | 2 |
| Shot Pct | .115 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Frederick Community College | L, 5-0 | - | - | - | - | - |
| Sep 5 | at Penn State-Beaver | W, 6-0 | 1 | - | 0 | 3 | 3 |
| Sep 8 | Jamestown Community College | L, 7-1 | - | - | - | - | - |
| Sep 12 | Penn State-Greater Allegheny | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Lorain County Community College | W, 4-0 | - | - | - | - | - |
| Sep 18 | at Potomac State College of WVU | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Mercyhurst North East | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Lorain County Community College | - | - | - | - | - | |
| Oct 7 | Potomac State College of WVU | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Penn State-Beaver | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Anne Arundel Community College | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Montgomery College (MD) | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Penn State-Greater Allegheny | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Howard Community College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Howard Payne University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Frederick Community College | L, 5-0 | - | - | - | - | - |
| Sep 5 | at Penn State-Beaver | W, 6-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 8 | Jamestown Community College | L, 7-1 | - | - | - | - | - |
| Sep 12 | Penn State-Greater Allegheny | W, 10-0 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 14 | at Lorain County Community College | W, 4-0 | - | - | - | - | - |
| Sep 18 | at Potomac State College of WVU | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Mercyhurst North East | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Lorain County Community College | - | - | - | - | - | |
| Oct 7 | Potomac State College of WVU | L, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 9 | Penn State-Beaver | W, 7-0 | 1 | 11 | .091 | 11 | 1.000 |
| Oct 12 | Anne Arundel Community College | L, 8-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Montgomery College (MD) | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Penn State-Greater Allegheny | W, 7-0 | 1 | 3 | .333 | 0 | .000 |
| Oct 19 | at Howard Community College | L, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Howard Payne University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Frederick Community College | L, 5-0 | - | - | - | - | - |
| Sep 5 | at Penn State-Beaver | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Jamestown Community College | L, 7-1 | - | - | - | - | - |
| Sep 12 | Penn State-Greater Allegheny | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Lorain County Community College | W, 4-0 | - | - | - | - | - |
| Sep 18 | at Potomac State College of WVU | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Mercyhurst North East | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Lorain County Community College | - | - | - | - | - | |
| Oct 7 | Potomac State College of WVU | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Penn State-Beaver | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Anne Arundel Community College | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Montgomery College (MD) | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Penn State-Greater Allegheny | W, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Howard Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Howard Payne University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | 3 | 3 | 9 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 4 | 3 | 1 | 3 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 3 | 3 | 9 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 3 | 1 | 3 | 5 |
| October | 6 | 6 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 26 | .115 | 23 | .885 |
| Conference | 1 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 18 | .111 | 18 | 1.000 |
| Away | 4 | 8 | .125 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 21 | .143 | 18 | .857 |
| Losses | 6 | 5 | .000 | 5 | 1.000 |
| Month | |||||
| September | 4 | 8 | .125 | 8 | 1.000 |
| October | 6 | 18 | .111 | 15 | .833 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | .30 | .30 | .90 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 4 | 3 | .25 | .75 | 1.25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .75 | .75 | 2.25 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 3 | .25 | .75 | 1.25 |
| October | 6 | 6 | .33 | .00 | .67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2.60 | .115 | 2.30 | .885 |
| Conference | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.00 | .111 | 3.00 | 1.000 |
| Away | 4 | 2.00 | .125 | 1.25 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 5.25 | .143 | 4.50 | .857 |
| Losses | 6 | .83 | .000 | .83 | 1.000 |
| Month | |||||
| September | 4 | 2.00 | .125 | 2.00 | 1.000 |
| October | 6 | 3.00 | .111 | 2.50 | .833 |
