Official Volleyball Box Score
Westmoreland County at WVU Potomac State Co
10/6/2025 at 7:00 PM
@ Keyser, WV, 26726
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 20 | .100 |
| 2 | 5 | 1 | 20 | .200 |
| 3 | 2 | 5 | 16 | -.188 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 21 | .571 |
| 2 | 15 | 7 | 34 | .235 |
| 3 | 10 | 4 | 23 | .261 |
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Adalyn O'Rear * | 3 | 1 | 1 | 7 | .000 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5.0 |
| 7 | Nikkita Vojnik * | 3 | 1 | 1 | 8 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lilliana Davis * | 3 | 7 | 3 | 30 | .133 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Brenna Heil * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Iszabella Confer * | 3 | 2 | 1 | 4 | .250 | 8 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Riley Holmes * | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 11 | 8 | 56 | .054 | 8 | 8 | 6 | 0 | 9 | 6 | 1 | 1 | 0 | 25.5 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daija Wright | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victoria Lester * | 3 | 2 | 0 | 3 | .667 | 33 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Sarah Iman * | 2 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Stephanie Briscoe | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ashton Spiker * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Delaney Randolph | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Payton Rumor | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alyssa Abel * | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Christianna Sledge * | 3 | 10 | 2 | 16 | .500 | 0 | 10 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 20.0 |
| 21 | Elliana Mosby * | 3 | 7 | 3 | 14 | .286 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| Totals | 39 | 14 | 78 | .321 | 33 | 20 | 7 | 10 | 39 | 2 | 4 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
