Riley Stoken
m
9
k/s
0.09
h %
-.250
a/s
0.00
b/s
0.00
sa/s
0.09
d/s
0.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 1 |
| Sets | 33 | 5 |
| Kills | 3 | 1 |
| Kills per set | 0.09 | 0.20 |
| Errors | 7 | 0 |
| Total Attacks | 16 | 0 |
| Total Attacks per set | 0.48 | 0.00 |
| Hitting Percentage | -.250 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 7 | 0 |
| Service Aces per set | 0.09 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 7 | 4 |
| Digs per set | 0.21 | 0.80 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 1.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | vs. Baltimore City Community College | W, 3-0 |
| Oct 6 | at WVU Potomac State College | L, 3-0 |
| Oct 9 | at Community College of Beaver County | L, 3-0 |
| Oct 11 | College of Southern Maryland | L, 3-0 |
| Oct 11 | Butler County Community College - PA | L, 3-0 |
| Oct 18 | at Chesapeake College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Pitt Greensburg | - | - | - | - | - | - | - | - | |
| Sep 2 | at Pennsylvania Highlands Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 6 | vs. Cecil College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Carroll Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | Garrett College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | - | 0 | 1.0 |
| Sep 13 | Frederick Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 13 | Anne Arundel Community College | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Sep 21 | at Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Allegany College of Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Howard Community College | L, 3-2 | - | 5 | 1 | 0 | 0 | - | 0 | 1.0 |
| Oct 2 | at CC of Allegheny County-Allegheny | W, 3-1 | - | 4 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Oct 4 | at Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Baltimore City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at WVU Potomac State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Community College of Beaver County | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | College of Southern Maryland | L, 3-0 | - | 3 | 2 | 2 | 3 | .000 | 0 | 2.0 |
| Oct 11 | Butler County Community College - PA | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Chesapeake College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Pitt Greensburg | - | - | - | - | - | - | - | - | |
| Sep 2 | at Pennsylvania Highlands Community College | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Cecil College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Carroll Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Garrett College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Frederick Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Anne Arundel Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Allegany College of Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Howard Community College | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at CC of Allegheny County-Allegheny | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Baltimore City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at WVU Potomac State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Community College of Beaver County | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | College of Southern Maryland | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Butler County Community College - PA | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Chesapeake College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Pitt Greensburg | - | - | - | - | - | - | - | |
| Sep 2 | at Pennsylvania Highlands Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 2 |
| Sep 6 | vs. Cecil College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Carroll Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Garrett College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Sep 13 | Frederick Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | Anne Arundel Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 21 | at Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Harford Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Allegany College of Maryland | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Howard Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at CC of Allegheny County-Allegheny | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Baltimore City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at WVU Potomac State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Community College of Beaver County | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | College of Southern Maryland | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Butler County Community College - PA | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Chesapeake College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 33 | 3 | 0.09 | 7 | 16 | 0.48 | -.250 | 0 | 0.00 | 6.0 | 0.2 |
| Total | 9 | 33 | 3 | 0.09 | 7 | 16 | 0.48 | -.250 | 0 | 0.00 | 6.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 33 | 7 | 0.21 | 0 | 0 | 0 | 0.00 |
| Total | 9 | 33 | 7 | 0.21 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 33 | 0 | 3 | 0.09 | 7 | 1 | 2 |
| Total | 9 | 33 | 0 | 3 | 0.09 | 7 | 1 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 33 | 3 | 0.09 | 7 | 16 | 0.48 | -.250 | 0 | 0.00 | 6.0 | 0.2 |
| Conference | 1 | 5 | 1 | 0.20 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 3 | 0.18 | 5 | 9 | 0.53 | -.222 | 0 | 0.00 | 6.0 | 0.4 |
| Away | 3 | 12 | 0 | 0.00 | 2 | 7 | 0.58 | -.286 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 2 | 9 | 0 | 0.00 | 2 | 7 | 0.78 | -.286 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 7 | 24 | 3 | 0.13 | 5 | 9 | 0.38 | -.222 | 0 | 0.00 | 6.0 | 0.3 |
| September | 7 | 26 | 1 | 0.04 | 3 | 8 | 0.31 | -.250 | 0 | 0.00 | 4.0 | 0.2 |
| October | 2 | 7 | 2 | 0.29 | 4 | 8 | 1.14 | -.250 | 0 | 0.00 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 33 | 7 | 0.21 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 4 | 0.24 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 12 | 3 | 0.25 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 24 | 4 | 0.17 | 0 | 0 | 0 | 0.00 |
| September | 7 | 26 | 7 | 0.27 | 0 | 0 | 0 | 0.00 |
| October | 2 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 33 | 0 | 3 | 0.09 | 7 | 1 | 2 |
| Conference | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 0 | 3 | 0.18 | 7 | 0 | 0 |
| Away | 3 | 12 | 0 | 0 | 0.00 | 0 | 1 | 2 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 2 | 9 | 0 | 0 | 0.00 | 0 | 1 | 2 |
| Losses | 7 | 24 | 0 | 3 | 0.13 | 7 | 0 | 0 |
| September | 7 | 26 | 0 | 3 | 0.12 | 7 | 1 | 2 |
| October | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
