Haley Maines
m
15
k/s
0.59
h %
-.161
a/s
9.35
b/s
0.00
sa/s
0.53
d/s
3.06
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 6 |
| Sets | 17 | 8 |
| Kills | 10 | 3 |
| Kills per set | 0.59 | 0.38 |
| Errors | 15 | 8 |
| Total Attacks | 31 | 13 |
| Total Attacks per set | 1.82 | 1.63 |
| Hitting Percentage | -.161 | -.385 |
| Assists | 159 | 54 |
| Assists per set | 9.35 | 6.75 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 9 | 3 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.53 | 0.38 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 52 | 23 |
| Digs per set | 3.06 | 2.88 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 19.0 | 6.0 |
| Points per set | 1.1 | 0.8 |
| Matches started | 14 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Butler County Community College - PA | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 20 | 0.0 |
| Aug 27 # | at Waynesburg University | - | - | - | - | - | - | - | - | |
| Sep 10 | vs. Kents State Tuscarawas | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Penn State New Kensington | L, 3-0 | 1 | 1 | 0 | 4 | 0 | - | 7 | 0.0 |
| Sep 12 | at Community College of Beaver County | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Pennsylvania Highlands Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Pennsylvania Highlands Community College | W, 3-1 | 1 | 1 | 3 | 2 | 2 | .500 | 8 | 5.0 |
| Sep 24 | vs. Howard Community College | W, 3-1 | 1 | 1 | 1 | 1 | 1 | .000 | 31 | 1.0 |
| Sep 24 | at Butler County Community College - PA | L, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 28 | at Garrett College | W, 3-0 | 1 | 1 | 1 | 0 | 5 | .200 | 18 | 1.0 |
| Oct 5 | Community College of Beaver County | L, 3-1 | 1 | 1 | 0 | 1 | 4 | -.250 | 15 | 0.0 |
| Oct 7 | Anne Arundel Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 12 | 1.0 |
| Oct 11 | Garrett College | W, 3-1 | 1 | 1 | 4 | 1 | 7 | .429 | 18 | 5.0 |
| Oct 15 | vs. Butler County Community College - PA | L, 3-0 | 1 | 1 | 0 | 3 | 0 | - | 10 | 1.0 |
| Oct 18 | Penn State New Kensington | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | vs. Howard Community College | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 13 | 1.0 |
| Oct 26 | Allegany College of Maryland | W, 3-0 | 1 | 1 | 0 | 1 | 3 | -.333 | 6 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Butler County Community College - PA | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 # | at Waynesburg University | - | - | - | - | - | - | - | - | |
| Sep 10 | vs. Kents State Tuscarawas | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Penn State New Kensington | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Community College of Beaver County | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Pennsylvania Highlands Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Pennsylvania Highlands Community College | W, 3-1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Howard Community College | W, 3-1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Butler County Community College - PA | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Garrett College | W, 3-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Community College of Beaver County | L, 3-1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Anne Arundel Community College | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Garrett College | W, 3-1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Butler County Community College - PA | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State New Kensington | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Howard Community College | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Allegany College of Maryland | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Butler County Community College - PA | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 # | at Waynesburg University | - | - | - | - | - | - | - | |
| Sep 10 | vs. Kents State Tuscarawas | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Penn State New Kensington | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Community College of Beaver County | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Pennsylvania Highlands Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Pennsylvania Highlands Community College | W, 3-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sep 24 | vs. Howard Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Butler County Community College - PA | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Garrett College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Community College of Beaver County | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Anne Arundel Community College | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | Garrett College | W, 3-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Butler County Community College - PA | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 18 | Penn State New Kensington | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Howard Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Allegany College of Maryland | W, 3-0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 17 | 10 | 0.59 | 15 | 31 | 1.82 | -.161 | 159 | 9.35 | 19.0 | 1.1 |
| Conference | 6 | 8 | 3 | 0.38 | 8 | 13 | 1.63 | -.385 | 54 | 6.75 | 6.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 9 | 7 | 0.78 | 7 | 22 | 2.44 | .000 | 79 | 8.78 | 15.0 | 1.7 |
| Away | 4 | 4 | 1 | 0.25 | 4 | 7 | 1.75 | -.429 | 26 | 6.50 | 1.0 | 0.3 |
| Neutral | 4 | 4 | 2 | 0.50 | 4 | 2 | 0.50 | -1.000 | 54 | 13.50 | 3.0 | 0.8 |
| Wins | 6 | 6 | 9 | 1.50 | 5 | 19 | 3.17 | .211 | 93 | 15.50 | 17.0 | 2.8 |
| Losses | 9 | 11 | 1 | 0.09 | 10 | 12 | 1.09 | -.750 | 66 | 6.00 | 2.0 | 0.2 |
| August | 1 | 3 | 0 | 0.00 | 2 | 5 | 1.67 | -.400 | 20 | 6.67 | 0.0 | 0.0 |
| September | 7 | 7 | 5 | 0.71 | 7 | 10 | 1.43 | -.200 | 65 | 9.29 | 7.0 | 1.0 |
| October | 7 | 7 | 5 | 0.71 | 6 | 16 | 2.29 | -.063 | 74 | 10.57 | 12.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 17 | 52 | 3.06 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 8 | 23 | 2.88 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 9 | 35 | 3.89 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 4 | 12 | 3.00 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 6 | 34 | 5.67 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 11 | 18 | 1.64 | 0 | 0 | 0 | 0.00 |
| August | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| September | 7 | 7 | 23 | 3.29 | 0 | 0 | 0 | 0.00 |
| October | 7 | 7 | 22 | 3.14 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 17 | 0 | 9 | 0.53 | 0 | 0 | 0 |
| Conference | 6 | 8 | 0 | 3 | 0.38 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 9 | 0 | 8 | 0.89 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| Wins | 6 | 6 | 0 | 8 | 1.33 | 0 | 0 | 0 |
| Losses | 9 | 11 | 0 | 1 | 0.09 | 0 | 0 | 0 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 2 | 0.29 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 7 | 1.00 | 0 | 0 | 0 |
