Alyssa Overly
m
15
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.07
d/s
0.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 7 |
| Sets | 15 | 7 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.07 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 0 |
| Digs per set | 0.13 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Butler County Community College - PA | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 # | at Waynesburg University | - | - | - | - | - | - | - | - | |
| Sep 10 | vs. Kents State Tuscarawas | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Penn State New Kensington | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | at Community College of Beaver County | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Pennsylvania Highlands Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Pennsylvania Highlands Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | vs. Howard Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Butler County Community College - PA | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | at Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Community College of Beaver County | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Anne Arundel Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Garrett College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 15 | vs. Butler County Community College - PA | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Penn State New Kensington | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | vs. Howard Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | Allegany College of Maryland | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Butler County Community College - PA | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 # | at Waynesburg University | - | - | - | - | - | - | - | - | |
| Sep 10 | vs. Kents State Tuscarawas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Penn State New Kensington | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Community College of Beaver County | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Pennsylvania Highlands Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Pennsylvania Highlands Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Howard Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Butler County Community College - PA | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Community College of Beaver County | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Anne Arundel Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Garrett College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Butler County Community College - PA | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State New Kensington | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Howard Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Allegany College of Maryland | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Butler County Community College - PA | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 # | at Waynesburg University | - | - | - | - | - | - | - | |
| Sep 10 | vs. Kents State Tuscarawas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Penn State New Kensington | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Community College of Beaver County | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Pennsylvania Highlands Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Pennsylvania Highlands Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Howard Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Butler County Community College - PA | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Community College of Beaver County | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Anne Arundel Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Garrett College | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Butler County Community College - PA | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State New Kensington | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Howard Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Allegany College of Maryland | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 7 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| Away | 5 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 5 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| Losses | 10 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 8 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 6 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 2 | 0.13 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 6 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 0 | 1 | 0.07 | 0 | 0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 0 | 1 | 0.17 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| Losses | 10 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 1 | 0.17 | 0 | 0 | 0 |
