Bryn Shearer
m
16
k/s
3.94
h %
.250
a/s
0.72
b/s
0.11
sa/s
0.89
d/s
6.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 7 |
| Sets | 18 | 9 |
| Kills | 71 | 28 |
| Kills per set | 3.94 | 3.11 |
| Errors | 40 | 17 |
| Total Attacks | 124 | 66 |
| Total Attacks per set | 6.89 | 7.33 |
| Hitting Percentage | .250 | .167 |
| Assists | 13 | 8 |
| Assists per set | 0.72 | 0.89 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 16 | 11 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.89 | 1.22 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 113 | 50 |
| Digs per set | 6.28 | 5.56 |
| Block Solo | 2 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.11 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 89.0 | 39.0 |
| Points per set | 4.9 | 4.3 |
| Matches started | 15 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Butler County Community College - PA | L, 3-0 | 1 | 3 | 2 | 2 | 4 | .000 | 6 | 4.0 |
| Aug 27 # | at Waynesburg University | - | - | - | - | - | - | - | - | |
| Sep 10 | vs. Kents State Tuscarawas | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Penn State New Kensington | L, 3-0 | 1 | 1 | 7 | 0 | 0 | - | 0 | 7.0 |
| Sep 12 | at Community College of Beaver County | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Pennsylvania Highlands Community College | L, 3-0 | 1 | 1 | 4 | 4 | 13 | .000 | 0 | 4.0 |
| Sep 21 | Pennsylvania Highlands Community College | W, 3-1 | 1 | 1 | 8 | 4 | 21 | .190 | 1 | 12.0 |
| Sep 24 | vs. Howard Community College | W, 3-1 | 1 | 1 | 14 | 9 | 17 | .294 | 0 | 14.0 |
| Sep 24 | at Butler County Community College - PA | L, 3-0 | 1 | 1 | 2 | 0 | 7 | .286 | 1 | 2.0 |
| Sep 28 | at Garrett College | W, 3-0 | 1 | 1 | 4 | 5 | 11 | -.091 | 2 | 8.0 |
| Oct 5 | Community College of Beaver County | L, 3-1 | 1 | 1 | 7 | 3 | 11 | .364 | 0 | 12.0 |
| Oct 7 | Anne Arundel Community College | W, 3-0 | 1 | 1 | 3 | 1 | 8 | .250 | 2 | 3.0 |
| Oct 11 | Garrett College | W, 3-1 | 1 | 1 | 7 | 0 | 2 | 3.500 | 1 | 8.0 |
| Oct 15 | vs. Butler County Community College - PA | L, 3-0 | 1 | 1 | 5 | 4 | 10 | .100 | 0 | 5.0 |
| Oct 18 | Penn State New Kensington | L, 3-1 | 1 | 1 | 3 | 5 | 11 | -.182 | 0 | 5.0 |
| Oct 22 | vs. Howard Community College | L, 3-0 | 1 | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 26 | Allegany College of Maryland | W, 3-0 | 1 | 1 | 4 | 2 | 4 | .500 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Butler County Community College - PA | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 # | at Waynesburg University | - | - | - | - | - | - | - | - | |
| Sep 10 | vs. Kents State Tuscarawas | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Penn State New Kensington | L, 3-0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Community College of Beaver County | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Pennsylvania Highlands Community College | L, 3-0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Pennsylvania Highlands Community College | W, 3-1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Howard Community College | W, 3-1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Butler County Community College - PA | L, 3-0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Garrett College | W, 3-0 | 1 | 1 | 6 | 2 | 0 | 0 | 2 | 0 |
| Oct 5 | Community College of Beaver County | L, 3-1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Anne Arundel Community College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Garrett College | W, 3-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Butler County Community College - PA | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State New Kensington | L, 3-1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Howard Community College | L, 3-0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Allegany College of Maryland | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Butler County Community College - PA | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 27 # | at Waynesburg University | - | - | - | - | - | - | - | |
| Sep 10 | vs. Kents State Tuscarawas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Penn State New Kensington | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Community College of Beaver County | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Pennsylvania Highlands Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Pennsylvania Highlands Community College | W, 3-1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Sep 24 | vs. Howard Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Butler County Community College - PA | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Garrett College | W, 3-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Oct 5 | Community College of Beaver County | L, 3-1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 |
| Oct 7 | Anne Arundel Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Garrett College | W, 3-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Butler County Community College - PA | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State New Kensington | L, 3-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Oct 22 | vs. Howard Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Allegany College of Maryland | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 18 | 71 | 3.94 | 40 | 124 | 6.89 | .250 | 13 | 0.72 | 89.0 | 4.9 |
| Conference | 7 | 9 | 28 | 3.11 | 17 | 66 | 7.33 | .167 | 8 | 0.89 | 39.0 | 4.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 9 | 34 | 3.78 | 17 | 61 | 6.78 | .279 | 10 | 1.11 | 48.0 | 5.3 |
| Away | 5 | 5 | 17 | 3.40 | 9 | 31 | 6.20 | .258 | 3 | 0.60 | 21.0 | 4.2 |
| Neutral | 4 | 4 | 20 | 5.00 | 14 | 32 | 8.00 | .188 | 0 | 0.00 | 20.0 | 5.0 |
| Wins | 6 | 6 | 40 | 6.67 | 21 | 63 | 10.50 | .302 | 6 | 1.00 | 49.0 | 8.2 |
| Losses | 10 | 12 | 31 | 2.58 | 19 | 61 | 5.08 | .197 | 7 | 0.58 | 40.0 | 3.3 |
| August | 1 | 3 | 2 | 0.67 | 2 | 4 | 1.33 | .000 | 6 | 2.00 | 4.0 | 1.3 |
| September | 8 | 8 | 39 | 4.88 | 22 | 69 | 8.63 | .246 | 4 | 0.50 | 47.0 | 5.9 |
| October | 7 | 7 | 30 | 4.29 | 16 | 51 | 7.29 | .275 | 3 | 0.43 | 38.0 | 5.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 18 | 113 | 6.28 | 2 | 0 | 2 | 0.11 |
| Conference | 7 | 9 | 50 | 5.56 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 9 | 47 | 5.22 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 5 | 44 | 8.80 | 2 | 0 | 2 | 0.40 |
| Neutral | 4 | 4 | 22 | 5.50 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 6 | 31 | 5.17 | 2 | 0 | 2 | 0.33 |
| Losses | 10 | 12 | 82 | 6.83 | 0 | 0 | 0 | 0.00 |
| August | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 8 | 66 | 8.25 | 2 | 0 | 2 | 0.25 |
| October | 7 | 7 | 41 | 5.86 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 18 | 0 | 16 | 0.89 | 0 | 0 | 0 |
| Conference | 7 | 9 | 0 | 11 | 1.22 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 9 | 0 | 14 | 1.56 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 2 | 0.40 | 0 | 0 | 0 |
| Neutral | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 6 | 6 | 0 | 7 | 1.17 | 0 | 0 | 0 |
| Losses | 10 | 12 | 0 | 9 | 0.75 | 0 | 0 | 0 |
| August | 1 | 3 | 0 | 2 | 0.67 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 6 | 0.75 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 8 | 1.14 | 0 | 0 | 0 |
