Katlyn Pierce
m
13
k/s
1.54
h %
.067
a/s
0.08
b/s
0.00
sa/s
0.15
d/s
0.69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 5 |
| Sets | 13 | 5 |
| Kills | 20 | 4 |
| Kills per set | 1.54 | 0.80 |
| Errors | 16 | 10 |
| Total Attacks | 60 | 29 |
| Total Attacks per set | 4.62 | 5.80 |
| Hitting Percentage | .067 | -.207 |
| Assists | 1 | 1 |
| Assists per set | 0.08 | 0.20 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.15 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 9 | 5 |
| Digs per set | 0.69 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 22.0 | 4.0 |
| Points per set | 1.7 | 0.8 |
| Matches started | 11 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Butler County Community College - PA | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 # | at Waynesburg University | - | - | - | - | - | - | - | - | |
| Sep 10 | vs. Kents State Tuscarawas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Penn State New Kensington | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | at Community College of Beaver County | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Pennsylvania Highlands Community College | L, 3-0 | - | 1 | 2 | 3 | 6 | -.167 | 1 | 2.0 |
| Sep 21 | Pennsylvania Highlands Community College | W, 3-1 | 1 | 1 | 2 | 3 | 7 | -.143 | 0 | 2.0 |
| Sep 24 | vs. Howard Community College | W, 3-1 | 1 | 1 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Sep 24 | at Butler County Community College - PA | L, 3-0 | 1 | 1 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Sep 28 | at Garrett College | W, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 5 | Community College of Beaver County | L, 3-1 | 1 | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Oct 7 | Anne Arundel Community College | W, 3-0 | 1 | 1 | 2 | 0 | 1 | 2.000 | 0 | 2.0 |
| Oct 11 | Garrett College | W, 3-1 | 1 | 1 | 4 | 0 | 5 | .800 | 0 | 4.0 |
| Oct 15 | vs. Butler County Community College - PA | L, 3-0 | 1 | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 18 | Penn State New Kensington | L, 3-1 | 1 | 1 | 2 | 2 | 10 | .000 | 0 | 4.0 |
| Oct 22 | vs. Howard Community College | L, 3-0 | 1 | 1 | 3 | 1 | 3 | .667 | 0 | 3.0 |
| Oct 26 | Allegany College of Maryland | W, 3-0 | 1 | 1 | 2 | 1 | 2 | .500 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Butler County Community College - PA | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 # | at Waynesburg University | - | - | - | - | - | - | - | - | |
| Sep 10 | vs. Kents State Tuscarawas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Penn State New Kensington | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Community College of Beaver County | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Pennsylvania Highlands Community College | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Pennsylvania Highlands Community College | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Howard Community College | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Butler County Community College - PA | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Garrett College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Community College of Beaver County | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Anne Arundel Community College | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Garrett College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Butler County Community College - PA | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State New Kensington | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Howard Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Allegany College of Maryland | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Butler County Community College - PA | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 # | at Waynesburg University | - | - | - | - | - | - | - | |
| Sep 10 | vs. Kents State Tuscarawas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Penn State New Kensington | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Community College of Beaver County | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Pennsylvania Highlands Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Pennsylvania Highlands Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Howard Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Butler County Community College - PA | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Garrett College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Community College of Beaver County | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Anne Arundel Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Garrett College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Butler County Community College - PA | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State New Kensington | L, 3-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Oct 22 | vs. Howard Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Allegany College of Maryland | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 20 | 1.54 | 16 | 60 | 4.62 | .067 | 1 | 0.08 | 22.0 | 1.7 |
| Conference | 5 | 5 | 4 | 0.80 | 10 | 29 | 5.80 | -.207 | 1 | 0.20 | 4.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 12 | 2.00 | 8 | 30 | 5.00 | .133 | 0 | 0.00 | 14.0 | 2.3 |
| Away | 4 | 4 | 3 | 0.75 | 5 | 16 | 4.00 | -.125 | 1 | 0.25 | 3.0 | 0.8 |
| Neutral | 3 | 3 | 5 | 1.67 | 3 | 14 | 4.67 | .143 | 0 | 0.00 | 5.0 | 1.7 |
| Wins | 6 | 6 | 13 | 2.17 | 6 | 25 | 4.17 | .280 | 0 | 0.00 | 13.0 | 2.2 |
| Losses | 7 | 7 | 7 | 1.00 | 10 | 35 | 5.00 | -.086 | 1 | 0.14 | 9.0 | 1.3 |
| September | 6 | 6 | 7 | 1.17 | 10 | 30 | 5.00 | -.100 | 1 | 0.17 | 7.0 | 1.2 |
| October | 7 | 7 | 13 | 1.86 | 6 | 30 | 4.29 | .233 | 0 | 0.00 | 15.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 9 | 0.69 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| September | 6 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 7 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 0 | 2 | 0.15 | 0 | 0 | 0 |
| Conference | 5 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 0 | 2 | 0.33 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 6 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 7 | 7 | 0 | 2 | 0.29 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 2 | 0.29 | 0 | 0 | 0 |
