Renah Kozemchak
m
14
k/s
1.50
h %
-.019
a/s
0.00
b/s
0.00
sa/s
1.00
d/s
0.79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 5 |
| Sets | 14 | 5 |
| Kills | 21 | 4 |
| Kills per set | 1.50 | 0.80 |
| Errors | 22 | 5 |
| Total Attacks | 52 | 24 |
| Total Attacks per set | 3.71 | 4.80 |
| Hitting Percentage | -.019 | -.042 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 14 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 1.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 11 | 4 |
| Digs per set | 0.79 | 0.80 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 35.0 | 4.0 |
| Points per set | 2.5 | 0.8 |
| Matches started | 10 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Butler County Community College - PA | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 # | at Waynesburg University | - | - | - | - | - | - | - | - | |
| Sep 10 | vs. Kents State Tuscarawas | L, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0 | 0.0 |
| Sep 10 | at Penn State New Kensington | L, 3-0 | 1 | 1 | 0 | 4 | 0 | - | 0 | 0.0 |
| Sep 12 | at Community College of Beaver County | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Pennsylvania Highlands Community College | L, 3-0 | 1 | 1 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Sep 21 | Pennsylvania Highlands Community College | W, 3-1 | - | 1 | 0 | 2 | 9 | -.222 | 0 | 0.0 |
| Sep 24 | vs. Howard Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | - | 0 | 1.0 |
| Sep 24 | at Butler County Community College - PA | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 28 | at Garrett College | W, 3-0 | - | 1 | 3 | 2 | 3 | .333 | 0 | 3.0 |
| Oct 5 | Community College of Beaver County | L, 3-1 | 1 | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 7 | Anne Arundel Community College | W, 3-0 | 1 | 1 | 3 | 0 | 2 | 1.500 | 0 | 4.0 |
| Oct 11 | Garrett College | W, 3-1 | 1 | 1 | 3 | 2 | 1 | 1.000 | 0 | 10.0 |
| Oct 15 | vs. Butler County Community College - PA | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Penn State New Kensington | L, 3-1 | 1 | 1 | 5 | 7 | 18 | -.111 | 0 | 8.0 |
| Oct 22 | vs. Howard Community College | L, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 26 | Allegany College of Maryland | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Butler County Community College - PA | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 # | at Waynesburg University | - | - | - | - | - | - | - | - | |
| Sep 10 | vs. Kents State Tuscarawas | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Penn State New Kensington | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Community College of Beaver County | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Pennsylvania Highlands Community College | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Pennsylvania Highlands Community College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Howard Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Butler County Community College - PA | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Community College of Beaver County | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Anne Arundel Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Garrett College | W, 3-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Butler County Community College - PA | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Penn State New Kensington | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Howard Community College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Allegany College of Maryland | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Butler County Community College - PA | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 # | at Waynesburg University | - | - | - | - | - | - | - | |
| Sep 10 | vs. Kents State Tuscarawas | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Penn State New Kensington | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Community College of Beaver County | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Pennsylvania Highlands Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Pennsylvania Highlands Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Howard Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Butler County Community College - PA | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Community College of Beaver County | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Anne Arundel Community College | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | Garrett College | W, 3-1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 |
| Oct 15 | vs. Butler County Community College - PA | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Penn State New Kensington | L, 3-1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Oct 22 | vs. Howard Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Allegany College of Maryland | W, 3-0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 14 | 21 | 1.50 | 22 | 52 | 3.71 | -.019 | 0 | 0.00 | 35.0 | 2.5 |
| Total | 14 | 14 | 21 | 1.50 | 22 | 52 | 3.71 | -.019 | 0 | 0.00 | 35.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 14 | 11 | 0.79 | 0 | 0 | 0 | 0.00 |
| Total | 14 | 14 | 11 | 0.79 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 14 | 0 | 14 | 1.00 | 0 | 0 | 0 |
| Total | 14 | 14 | 0 | 14 | 1.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 21 | 1.50 | 22 | 52 | 3.71 | -.019 | 0 | 0.00 | 35.0 | 2.5 |
| Conference | 5 | 5 | 4 | 0.80 | 5 | 24 | 4.80 | -.042 | 0 | 0.00 | 4.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 13 | 2.17 | 12 | 35 | 5.83 | .029 | 0 | 0.00 | 27.0 | 4.5 |
| Away | 5 | 5 | 6 | 1.20 | 8 | 15 | 3.00 | -.133 | 0 | 0.00 | 6.0 | 1.2 |
| Neutral | 3 | 3 | 2 | 0.67 | 2 | 2 | 0.67 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| Wins | 6 | 6 | 11 | 1.83 | 6 | 17 | 2.83 | .294 | 0 | 0.00 | 22.0 | 3.7 |
| Losses | 8 | 8 | 10 | 1.25 | 16 | 35 | 4.38 | -.171 | 0 | 0.00 | 13.0 | 1.6 |
| September | 8 | 8 | 7 | 0.88 | 12 | 24 | 3.00 | -.208 | 0 | 0.00 | 7.0 | 0.9 |
| October | 6 | 6 | 14 | 2.33 | 10 | 28 | 4.67 | .143 | 0 | 0.00 | 28.0 | 4.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 11 | 0.79 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 8 | 6 | 0.75 | 0 | 0 | 0 | 0.00 |
| September | 8 | 8 | 7 | 0.88 | 0 | 0 | 0 | 0.00 |
| October | 6 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 0 | 14 | 1.00 | 0 | 0 | 0 |
| Conference | 5 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 0 | 14 | 2.33 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 6 | 6 | 0 | 11 | 1.83 | 0 | 0 | 0 |
| Losses | 8 | 8 | 0 | 3 | 0.38 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 14 | 2.33 | 0 | 0 | 0 |
