Sydney Matijevic
m
16
k/s
0.11
h %
-.313
a/s
0.06
b/s
0.11
sa/s
0.11
d/s
0.11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 7 |
| Sets | 18 | 9 |
| Kills | 2 | 1 |
| Kills per set | 0.11 | 0.11 |
| Errors | 12 | 4 |
| Total Attacks | 32 | 15 |
| Total Attacks per set | 1.78 | 1.67 |
| Hitting Percentage | -.313 | -.200 |
| Assists | 1 | 0 |
| Assists per set | 0.06 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.11 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.11 | 0.22 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.11 | 0.22 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 3.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 8 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Butler County Community College - PA | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 2.0 |
| Aug 27 # | at Waynesburg University | - | - | - | - | - | - | - | - | |
| Sep 10 | vs. Kents State Tuscarawas | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Penn State New Kensington | L, 3-0 | 1 | 1 | 0 | 5 | 0 | - | 1 | 0.0 |
| Sep 12 | at Community College of Beaver County | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Pennsylvania Highlands Community College | L, 3-0 | 1 | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 21 | Pennsylvania Highlands Community College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 24 | vs. Howard Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Butler County Community College - PA | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | at Garrett College | W, 3-0 | 1 | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 5 | Community College of Beaver County | L, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 7 | Anne Arundel Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Garrett College | W, 3-1 | - | 1 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Oct 15 | vs. Butler County Community College - PA | L, 3-0 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 18 | Penn State New Kensington | L, 3-1 | 1 | 1 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Oct 22 | vs. Howard Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 26 | Allegany College of Maryland | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Butler County Community College - PA | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Aug 27 # | at Waynesburg University | - | - | - | - | - | - | - | - | |
| Sep 10 | vs. Kents State Tuscarawas | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Penn State New Kensington | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Community College of Beaver County | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Pennsylvania Highlands Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Pennsylvania Highlands Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Howard Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Butler County Community College - PA | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Garrett College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Community College of Beaver County | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Anne Arundel Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Garrett College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Butler County Community College - PA | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State New Kensington | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Howard Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Allegany College of Maryland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Butler County Community College - PA | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 # | at Waynesburg University | - | - | - | - | - | - | - | |
| Sep 10 | vs. Kents State Tuscarawas | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Penn State New Kensington | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Community College of Beaver County | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Pennsylvania Highlands Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Pennsylvania Highlands Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Howard Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Butler County Community College - PA | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Garrett College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Community College of Beaver County | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Anne Arundel Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Garrett College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Butler County Community College - PA | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State New Kensington | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Howard Community College | L, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Oct 26 | Allegany College of Maryland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 18 | 2 | 0.11 | 12 | 32 | 1.78 | -.313 | 1 | 0.06 | 6.0 | 0.3 |
| Conference | 7 | 9 | 1 | 0.11 | 4 | 15 | 1.67 | -.200 | 0 | 0.00 | 3.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 9 | 1 | 0.11 | 4 | 23 | 2.56 | -.130 | 0 | 0.00 | 3.0 | 0.3 |
| Away | 5 | 5 | 1 | 0.20 | 7 | 6 | 1.20 | -1.000 | 1 | 0.20 | 1.0 | 0.2 |
| Neutral | 4 | 4 | 0 | 0.00 | 1 | 3 | 0.75 | -.333 | 0 | 0.00 | 2.0 | 0.5 |
| Wins | 6 | 6 | 0 | 0.00 | 4 | 12 | 2.00 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 10 | 12 | 2 | 0.17 | 8 | 20 | 1.67 | -.300 | 1 | 0.08 | 6.0 | 0.5 |
| August | 1 | 3 | 0 | 0.00 | 1 | 6 | 2.00 | -.167 | 0 | 0.00 | 2.0 | 0.7 |
| September | 8 | 8 | 1 | 0.13 | 8 | 7 | 0.88 | -1.000 | 1 | 0.13 | 1.0 | 0.1 |
| October | 7 | 7 | 1 | 0.14 | 3 | 19 | 2.71 | -.105 | 0 | 0.00 | 3.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 18 | 2 | 0.11 | 2 | 0 | 2 | 0.11 |
| Conference | 7 | 9 | 2 | 0.22 | 2 | 0 | 2 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 9 | 2 | 0.22 | 2 | 0 | 2 | 0.22 |
| Away | 5 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 12 | 1 | 0.08 | 2 | 0 | 2 | 0.17 |
| August | 1 | 3 | 0 | 0.00 | 2 | 0 | 2 | 0.67 |
| September | 8 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| October | 7 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 18 | 0 | 2 | 0.11 | 0 | 0 | 0 |
| Conference | 7 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 4 | 0 | 2 | 0.50 | 0 | 0 | 0 |
| Wins | 6 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 10 | 12 | 0 | 2 | 0.17 | 0 | 0 | 0 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 2 | 0.29 | 0 | 0 | 0 |
